
























Property Attributes
- MLS#3232533
- TypeSingle Family
- CountyWARREN
- CityHarmony Twp.
- AreaHarmony Twp.
- Zip08865
- StyleColonial, Custom Home
- Year Built1986
- Taxes21553
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size24 Acres
Listing Provided Courtesy Of:
KL SOTHEBY'S INT'L. REALTY
Property Description
Equestrian Estate. 30 Stalls with h/c water. Magnificent 2010 arena (180x80). Add. cottage serves as office. Outdoor arena 150x100, 22 pastures w/run in sheds w/water. 2 isolation stalls. Indoor arena w/attached 17 stalls. H/c wash stall, heated viewing/tack room. Second barn renovated 2010 w/11 stalls, wash stall, heated tack room. 2 stall isolation barn w/water and elec.Main house has many must see details and updates including 2 zone Central Air, well pump, hot water heater, central vac, 2 washer/dryers, attic fan. Additional cottage has 2 1/2 baths, air conditioning and heat, being used as office. 30 car/ trailer parking w/light. Additional gated driveway entrance from River Road for main house. 40 boarders at present and grain silos rented out to local farmers.35/40 mins from 3 POLO clubs
Elementary School | Middle School | High School |
---|---|---|
Harmony Elementary School | Unknown Middle School | Belvidere High School |
Price History | |
---|---|
6/20/2015 | Listed $1,799,000 |
11/11/2016 | 3% - $1,749,000 |
12/23/2016 | 4% - $1,695,000 |
4/6/2017 | 3% - $1,645,000 |
6/6/2017 | 4% - $1,595,000 |
9/5/2017 | 7% - $1,495,000 |
General Features
Accessibility | No |
Open Parking Spaces | 30 |
Tax Annual Amount | 21553 |
Township | Harmony Twp. |
Utilities | Electric |
Interior Features
Appliances | CarbMDet, CentVac, CookElec, Refrig, Dishwshr, OvenSelf, KitExhFn |
Basement | Full, Unfinished |
Cooling | Multi-Zone Cooling, 2 Units, Ceiling Fan, Central Air |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Gas Fireplace, Living Room |
Flooring | Carpeting, Marble, Parquet-Some, Wood |
Fuel Type | OilAbIn |
Heating | Baseboard - Hotwater, Multi-Zone |
In-law Suite | No |
Interior Features | Cedar Closets, Beam Ceilings, Whirlpool, Blinds, Carbon Monoxide Detector, Smoke Detector |
Kitchen Level | First |
Level 1 Rooms | Florida/3Season, Laundry Room, Foyer, Office, Living Room, Dining Room, Entrance Vestibule, Porch, Powder Room, Bath(s) Other, Family Room, Kitchen |
Level 2 Rooms | 4 Or More Bedrooms, Porch, Bath Main, Bath(s) Other |
Level 3 Rooms | 1 Bedroom, Exercise Room |
Living Room Level | First |
Master Bath Features | Stall Shower, Jetted Tub |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Third |
Roombed1dimensions | 31x20 |
Roombed1features | 1st Floor, Fireplace, Full Bath |
Roombed1level | Second |
Roombed2dimensions | 15x13 |
Roombed2level | Second |
Roombed3dimensions | 28x17 |
Roombed3level | Second |
Roombed4dimensions | 14x14 |
Roombed4level | Second |
Roomdiningdimensions | 16x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x12 |
Roomkitchendimensions | 16x12 |
Roomkitchenfeatures | Breakfast Bar, Center Island, Pantry, Eat-In Kitchen |
Roomlivingdimensions | 23x17 |
Roomother1description | Leisure Room |
Roomother1dimensions | 26x13 |
Roomother2description | Office |
Roomother2dimensions | 16x12 |
Roomother3description | Game Room |
Roomother3dimensions | 20x12 |
Roomother4description | Bedroom |
Roomother4dimensions | 41x20 |
Total Fireplaces | 2 |
Water Heater | From Furnace |
Exterior Features
Architectural Style | Colonial, Custom Home |
Exterior Description | Stone, Brick, Stucco, Wood |
Exterior Features | Horse Facilities, Storage Shed, Barn/Stable, Storm Door(s), Enclosed Porch(es), Storm Window(s), Wood Fence, Open Porch(es), Workshop, Outbuilding(s), Thermal Windows/Doors |
Garage | Additional 1/2 Car Garage, Finished Garage, Detached Garage |
Garage Spaces | 4 |
Lot Dimensions | 24.00 |
Lot Features | Lake/Water View |
Parking/driveway Description | 2 Car Width, Additional Parking, Crushed Stone, Paver Block, Circular |
Pool | No |
Roof | Asphalt Shingle |
Sewer | Septic |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool