
Property Attributes
- ID#3772910
- TypeSingle Family
- CountyWARREN
- CityHope Twp.
- AreaHope Twp.
- NeighborhoodSilver Lake
- Zip07825
- StyleCustom Home
- Year Built2007
- Taxes$ 4891
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,049 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Affordable young home in Lake Community( Lakeview, deeded lake rights) 3 Floors of living space , open and bright. Ground floor features large room ( can be used as Family Room or Primary Bedroom ) , full bath, large closet, utility room. First floor has open LR/DR/K , laundry ( washer and dryer stay), powder room.Sliders from kitchen to rear yard.Ample cabinets and counter space in Kitchen (SS electric range/oven is self cleaning, built-in dishwasher and microwave, SS refrigerator) Second floor features 2 bedrooms and full bath. Great commuter location! Lake association fee is a few hundred dollars/yr and optional.
Price History | |
---|---|
4/2/2022 | Listed $250,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Custom Home |
Association Amenities | Club House, Lake Privileges |
Association Fee Includes | See Remarks |
Community Living | Yes |
Cooling | Window A/C(s) |
Drive | See Remarks |
HOA Fee | 495 |
HOA Fee Frequency | Annually |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, SmokeDet, TubShowr |
Pets Allowed | Yes |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 4891 |
Town # | 3011 |
Township | Hope Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Electric |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Ground |
Flooring | Laminate |
Fuel Type | GasPropL |
Ground Level Rooms | BathOthr, FamilyRm, OutEntrn, SeeRem, Utility, Walkout |
Kitchen Dimensions | 14x12 |
Kitchen Features | See Remarks |
Kitchen Level | First |
Level 1 Rooms | Kitchen, Laundry, LivingRm, OutEntrn, PowderRm, Walkout |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Master Bath Features | Tub Shower |
Roombed1dimensions | 15x12 |
Roombed1level | Second |
Roombed2dimensions | 11x8 |
Roombed2level | Second |
Roombed3level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 21x15 |
Roomlivingdimensions | 16x15 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 25 FF IRR 0.07 AC |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool