
Property Attributes
- ID#3791942
- TypeSingle Family
- CountyWARREN
- CityHope Twp.
- AreaHope Twp.
- Zip07838
- StyleContemporary, Custom Home
- Year Built2009
- Taxes$ 11940
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size5.37 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Custom Builders dream home. Stunning views in the Historic town of Hope, NJ. This custom cedar ranch has it all. Your eyes will be drawn to the amazing Delaware Water Gap view from the front of the house through to the back. High 18 foot ceilings in the great room that is full of light. Casual eating area sits beside a wall of windows and deck access. Abundant cabinetry , granite counters with stainless steel appliances. Master bedroom has its own private full bath with sliders and a hot tub. Three additional bedrooms and another two full baths. Additional Loft space with 400ft unfinished room attached with view. Gaze at the stars and enjoy every night.
Elementary School | Middle School | High School |
---|---|---|
Hope Twp Elementary School | Belvidere Middle School | Belvidere High School |
Price History | |
---|---|
6/25/2022 | Listed $739,000 |
7/20/2022 | 6% - $699,000 |
General Features
Accessibility | No |
---|---|
Appliances | Cooktop - Electric, Dishwasher, Dryer, Hot Tub, Instant Hot Water, Microwave Oven, Range/Oven-Electric, Refrigerator, Satellite Dish/Antenna, Self Cleaning Oven, Washer, Water Filter |
Architectural Style | Contemporary, Custom Home |
Basement | Finished-Partially, Walkout |
Community Living | No |
Cooling | 1 Unit |
Drive | Circular, Crushed Stone |
Exclusions | Furniture in the residence. Welder/Generator is negotiable. |
Exterior Features | Barbeque, Deck, Dog Run, Hot Tub, Metal Fence, Storage Shed |
Garage | Built-In Garage, Garage Door Opener, Oversize Garage |
Garage Spaces, Detached Garage | 2 |
Heating | 1 Unit |
Interior Features | Blinds, CODetect, CeilCath, AlrmFire, FireExtg, HotTub, JacuzTyp, SecurSys, SmokeDet, StallShw, WlkInCls |
Pool Y/N | No |
Primary Style | Contemporary |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Sub Property Type | Single Family |
Tax Annual Amount | 11940 |
Town # | 3011 |
Township | Hope Twp. |
Utilities | All Underground, Gas-Propane |
Water Heater | Electric, See Remarks |
Interior Features
Den Dimensions | 5x11 |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Fireplace Equipment, Great Room, Wood Burning, Wood Stove-Freestanding |
Flooring | Tile, Wood |
Fuel Type | GasPropO |
In-Law Suite | No |
Kitchen Dimensions | 12x22 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 4+Bedrms, BathMain, BathOthr, InsdEntr, Laundry, LivDinRm, OutEntrn, Toilet |
Level 2 Rooms | Attic, Loft |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Roombed1dimensions | 13x17 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 17x9 |
Roombed2level | First |
Roombed3dimensions | 7x9 |
Roombed3level | First |
Roombed4dimensions | 17x9 |
Roombed4level | First |
Roomdiningdimensions | 18x16 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 28x39 |
Roomlivingdimensions | 17x22 |
Roomother1description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | 5.37 AC |
Lot Features | Irregular Lot, Mountain View, Wooded Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool